Breakdown by Practice: Is Business Slow?
Yes, and I won't make my hours. | Yes, but I'll make my hours. | It's slow for some people at the firm, but not for me. | No, I'm doing fine. | No! We need to hire people! | |
Patent | 11.40% | 8.77% | 10.53% | 25.44% | 43.86% |
Litigation | 17.02% | 11.52% | 13.83% | 26.60% | 31.03% |
Tax | 12.90% | 22.58% | 22.58% | 22.58% | 19.35% |
Real Estate & Structured Finance | 50.53% | 11.58% | 13.68% | 12.63% | 11.58% |
Bankruptcy & Restructuring | 9.52% | 19.05% | 9.52% | 9.52% | 52.38% |
Other Transactional | 43.78% | 13.65% | 10.84% | 15.66% | 16.06% |
Overall | 27.57% | 11.95% | 14.10% | 20.80% | 25.58% |
Much more after the link.
Another sobering statistic is that nearly 30% of lawyers surveyed currently fear loosing their jobs. (HT TaxProf Blog)
No comments:
Post a Comment