Percentiles Ranked by AGI  |                  AGI Threshold on Percentiles  |                  Percentage of Federal Personal Income Tax Paid  |      
|           Top 1%  |                  $364,657  |                  39.38  |      
|           Top 5%  |                  $145,283  |                  59.67  |      
|           Top 10%  |                  $103,912  |                  70.30  |      
|           Top 25%  |                  $62,068  |                  85.99  |      
|           Top 50%  |                  $30,881  |                  96.93  |      
|           Bottom 50%  |                  <$30,881  |           3.07  |      
|           Note: AGI is Adjusted Gross Income  | ||
Follow the link for data from previous years.
(HT Armchair Economist)
No comments:
Post a Comment